# Speech archive 2026 — collection report

Period: January 1–September 26, 2026. This reports collection to date, not complete coverage of the internet.

## Collected materials

- All 100 participants searched; 2,324 unique links checked by the downloader.
- 239 full official US federal transcripts, containing 1,295,277 words including questions, other speakers and editorial notes.
- Federal document dates: January 3–August 19, 2026. The available GovInfo sitemap ends in August; September is not claimed to be complete.
- Original excerpt pilot: 130 reviewed excerpts, 50 participants, 50 dates and 70 sources.
- Text extracted from 157 PDFs. PDFs longer than 100 pages were deferred; extraction errors were retained.

## What is stored

Federal transcripts are in `data/archive/public_documents`. These original documents retain speaker labels and are not cleaned single-person speech. They do not affect the index until participant utterances are separated and annotated. Their total word count is not a count of Trump’s words.

For other publishers, exports contain links, metadata, availability checks and short reviewed excerpts. Full third-party articles and the private research cache at `~/.cache/taf-tense-index/research` are excluded. The separate 20-person automated panel is described in panel-report-en.md; catalog `index_included` flags refer to the original excerpt pilot.

`catalog.json` contains the register; `coverage.csv` reports each of the 100 people. `needs_review` is a queue status, not evidence of suitable English speech. `outside_period` and `unavailable` items are excluded. Translations, fictional dialogue, interviewer questions, republished old interviews and mere name mentions are not automatically accepted.

## Dates and annotations

The database distinguishes event, broadcast, authored publication and `publication_date_proxy` dates. A proxy means the exact recording date is unknown, limiting daily comparisons. Such cards are marked. Downloading alone never grants `reviewed` status.

Pilot semantic labels were assigned by the assistant in context. Independent human accuracy assessment remains outstanding. A large unannotated archive is not a finished temporal index.

## Coverage by participant

| Participant | Registered sources | Reviewed excerpts | Full federal documents | Awaiting review |
|---|---:|---:|---:|---:|
| Wagner Moura | 28 | 2 | 0 | 14 |
| Kate Hudson | 17 | 3 | 0 | 13 |
| Alysa Liu | 29 | 2 | 0 | 15 |
| Hilary Duff | 30 | 2 | 0 | 13 |
| Alan Cumming | 21 | 1 | 0 | 10 |
| Sterling K. Brown | 16 | 2 | 0 | 7 |
| Ethan Hawke | 24 | 1 | 0 | 11 |
| Chloe Kim | 25 | 3 | 0 | 14 |
| Shirin Ebadi | 23 | 0 | 0 | 13 |
| Walter Hood | 15 | 0 | 0 | 9 |
| Victoria Beckham | 24 | 2 | 0 | 12 |
| Rauw Alejandro | 29 | 0 | 0 | 9 |
| Kica Matos | 18 | 2 | 0 | 11 |
| Luke Combs | 24 | 1 | 0 | 12 |
| Jennie | 18 | 0 | 0 | 11 |
| Keke Palmer | 24 | 2 | 0 | 10 |
| Noah Wyle | 27 | 0 | 0 | 18 |
| Dakota Johnson | 20 | 0 | 0 | 11 |
| Jafar Panahi | 25 | 0 | 0 | 8 |
| Claire Danes | 22 | 0 | 0 | 11 |
| Benicio Del Toro | 19 | 0 | 0 | 9 |
| Jonathan Groff | 17 | 1 | 0 | 7 |
| Ranbir Kapoor | 21 | 0 | 0 | 2 |
| Tayari Jones | 16 | 2 | 0 | 5 |
| Noah Kahan | 25 | 1 | 0 | 18 |
| Anderson .Paak | 23 | 2 | 0 | 3 |
| Rhea Seehorn | 26 | 2 | 0 | 16 |
| Coco Jones | 21 | 0 | 0 | 12 |
| Freida McFadden | 23 | 1 | 0 | 8 |
| Dolores Huerta | 27 | 2 | 0 | 13 |
| Reid Wiseman | 19 | 1 | 0 | 14 |
| Josh D’Amaro | 17 | 4 | 0 | 10 |
| Mamadou Amadou Ly | 17 | 0 | 0 | 10 |
| Nancy Silverton | 19 | 2 | 0 | 8 |
| MrBeast | 20 | 3 | 0 | 11 |
| Mariangela Hungria | 15 | 0 | 0 | 5 |
| C.C. Wei | 15 | 0 | 0 | 11 |
| Lauren Hersh | 18 | 0 | 0 | 12 |
| Rachel Foster | 16 | 0 | 0 | 9 |
| Shannon Minter | 18 | 2 | 0 | 11 |
| Zabib Musa Loro | 19 | 0 | 0 | 13 |
| Sarah Friar | 18 | 0 | 0 | 5 |
| Kiran Musunuru | 19 | 0 | 0 | 4 |
| Rebecca Ahrens-Nicklas | 13 | 0 | 0 | 7 |
| Zoe Saldaña | 26 | 0 | 0 | 15 |
| Ben Stiller | 23 | 0 | 0 | 9 |
| Aliko Dangote | 29 | 0 | 0 | 14 |
| Scottie Scheffler | 27 | 9 | 0 | 12 |
| Anok Yai | 21 | 1 | 0 | 12 |
| Ralph Lauren | 21 | 0 | 0 | 8 |
| Lynsey Addario | 22 | 0 | 0 | 5 |
| Susan Dell | 19 | 0 | 0 | 5 |
| Michael Dell | 27 | 2 | 0 | 5 |
| Sundar Pichai | 30 | 9 | 0 | 9 |
| David Ellison | 20 | 0 | 0 | 9 |
| Precious Matsoso | 17 | 1 | 0 | 11 |
| Anne-Claire Amprou | 17 | 0 | 0 | 9 |
| Lip-Bu Tan | 21 | 0 | 0 | 9 |
| Pope Leo XIV | 27 | 0 | 0 | 17 |
| Claudia Sheinbaum | 26 | 0 | 0 | 12 |
| Marco Rubio | 57 | 3 | 0 | 23 |
| Donald Trump | 273 | 3 | 239 | 13 |
| Mark Carney | 28 | 2 | 0 | 12 |
| Zohran Mamdani | 48 | 8 | 0 | 16 |
| Xi Jinping | 24 | 0 | 0 | 10 |
| Sanae Takaichi | 28 | 0 | 0 | 14 |
| Benjamin Netanyahu | 32 | 2 | 0 | 10 |
| Netumbo Nandi-Ndaitwah | 42 | 0 | 0 | 15 |
| Steve Witkoff | 25 | 2 | 0 | 5 |
| Gavin Newsom | 42 | 3 | 0 | 17 |
| Gwynne Shotwell | 19 | 4 | 0 | 7 |
| Balendra Shah | 25 | 0 | 0 | 14 |
| Susie Wiles | 24 | 2 | 0 | 8 |
| Tarique Rahman | 20 | 0 | 0 | 10 |
| Mark Kelly | 45 | 8 | 0 | 13 |
| Heather Gerken | 14 | 2 | 0 | 9 |
| Dan Caine | 19 | 0 | 0 | 9 |
| Henna Virkkunen | 37 | 0 | 0 | 16 |
| Rafael Mariano Grossi | 48 | 1 | 0 | 26 |
| Mette Frederiksen | 27 | 0 | 0 | 15 |
| Jacob Frey | 24 | 1 | 0 | 15 |
| Fatih Birol | 54 | 0 | 0 | 30 |
| Nikki Glaser | 31 | 1 | 0 | 18 |
| Hilary Knight | 16 | 1 | 0 | 12 |
| Vikas Khanna | 19 | 0 | 0 | 12 |
| Lando Norris | 30 | 4 | 0 | 16 |
| Mashama Bailey | 18 | 2 | 0 | 7 |
| Matthieu Blazy | 23 | 0 | 0 | 7 |
| Dario Amodei | 31 | 5 | 0 | 14 |
| Daniela Amodei | 23 | 0 | 0 | 10 |
| Noah Lyles | 21 | 0 | 0 | 11 |
| Yiyun Li | 21 | 0 | 0 | 11 |
| Tony Tyson | 17 | 0 | 0 | 9 |
| Cao Fei | 18 | 0 | 0 | 12 |
| John Furner | 10 | 4 | 0 | 2 |
| Jeremy Allaire | 18 | 0 | 0 | 3 |
| Mari Luz Canaquiri Murayari | 20 | 0 | 0 | 8 |
| Luciano Moreira | 15 | 0 | 0 | 10 |
| Neal Mohan | 18 | 2 | 0 | 9 |
| Sabrina Walter | 18 | 2 | 0 | 11 |
